This data as JSON, CSV (advanced)
Suggested facets: clean_description, start_date_clean, pre_reg_flag, paid_flag, speakers_cleaned, skill_level
| Link | rowid | event_id | name | clean_description | location_room | start_date_clean | start_time | end_time | pre_reg_flag | paid_flag | laptop_flag | speakers_cleaned | session_type | keywords | skill_level | session_title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 45 | 4271 | Creating your first satellite image | In this hands-on training, we'll learn how to find, download, combine, and turn data captured by satellites into ready-for-publication images. We'll learn three ways to do this, one using entirely point and click tools, another using the command line, and a third using Google Earth Engine. This session is good for someone who has never worked with satellite imagery before or wants a refresher. | Copper Cove - conference level 14 | 2019-03-10 | 2019-03-10 11:30:00 | 2019-03-10 12:30:00 | 0 | 0 | 0 | David Yanofsky, Quartz | Hands-on 3 | Beginner 4 | Creating your first satellite image | |
| 49 | 49 | 4216 | D3 in a reactive world | In this session, we’ll introduce you to how we bridge the gap between visualization libraries like D3 and the latest component frameworks in JavaScript. We’ll show you how mixing the two can become a powerful way to build reusable chart components that will shortcut your dev time and extend the impact of your work. Students will get a reusable chart template they can take home. This session is good for: people with some background in D3. | Copper Cove - conference level 14 | 2019-03-09 | 2019-03-09 09:00:00 | 2019-03-09 10:00:00 | 0 | 0 | 0 | Beatrice Jin & Jon McClure, POLITICO | Hands-on 3 | Advanced 3 | D3 in a reactive world | |
| 74 | 74 | 4205 | Finding needles in haystacks with fuzzy matching | Fuzzy matching is a process for linking up names that are similar but not quite the same. It has become an increasingly important part of data-led investigations as a way to identify connections between public figures, key people and companies that are relevant to a story. This class will cover how fuzzy matching typically fits into the investigative process, with some story examples. Max Harlow, who developed the CSV Match command line tool, will show you how to run some of the different types of fuzzy matching on some real datasets, including the pros and cons of each. This session is good for anyone looking for a better way to identify individuals or companies of interest within dirty data. | Copper Cove - conference level 14 | 2019-03-09 | 2019-03-09 14:15:00 | 2019-03-09 15:15:00 | 0 | 0 | 0 | Max Harlow, Financial Times | Hands-on 3 | Intermediate 2 | Finding needles in haystacks with fuzzy matching | |
| 75 | 75 | 4278 | Finding needles in haystacks with fuzzy matching (repeat) | Fuzzy matching is a process for linking up names that are similar but not quite the same. It has become an increasingly important part of data-led investigations as a way to identify connections between public figures, key people and companies that are relevant to a story. This class will cover how fuzzy matching typically fits into the investigative process, with some story examples. Max Harlow, who developed the CSV Match command line tool, will show you how to run some of the different types of fuzzy matching on some real datasets, including the pros and cons of each. This session is good for anyone looking for a better way to identify individuals or companies of interest within dirty data. | Copper Cove - conference level 14 | 2019-03-10 | 2019-03-10 09:00:00 | 2019-03-10 10:00:00 | 0 | 0 | 0 | Max Harlow, Financial Times | Hands-on 3 | Finding needles in haystacks with fuzzy matching (repeat) | ||
| 84 | 84 | 4109 | First Observable notebook: Prototyping with polish **pre-registered attendees only | Skill level: Advanced Sahil Chinoy, Iris Lee, Ben Welsh and Aaron Williams teach you how to rapidly prototype a complex data visualization with JavaScript, D3.js and an interactive Observable notebook.?? This three-hour, hands-on course will show you how journalists are putting Observable’s powerful potential to work. Using nothing but your web browser, you will sketch, refine and publish an interactive graphic like one that appeared in The New York Times. Along the way, you’ll see how Observable’s groundbreaking approach to coding can help you be more creative, ambitious and efficient.?? Preregistration is required and seating is limited. Laptops will be provided. ?? Workshop prerequisites: If you’ve used JavaScript once or twice, have a good attitude and know how to take a few code crashes in stride, you are qualified for this class. If you’re suspicious and think we might be Internet hipsters, we welcome the challenge of winning you over. This stuff is cool. | Copper Cove - conference level 14 | 2019-03-07 | 2019-03-07 14:15:00 | 2019-03-07 17:45:00 | 1 | 1 | 0 | Sahil Chinoy, The New York Times; Iris Lee, Los Angeles Times; Ben Welsh, Los Angeles Times; Aaron Williams, The Washington Post | Hands-on 3 | Advanced 3 | First Observable notebook: Prototyping with polish *pre-registered attendees only | |
| 90 | 90 | 4214 | Full-stack React | In this session, we'll walk through how to connect a database-driven backend to a modern, React-driven static website frontend. We'll use Django as our backend of choice for this class, but the principles will apply to any news developer building databases and wanting to connect them to a modern frontend infrastructure. You'll come away knowing how to build the best of both worlds: a backend robust enough to handle huge datasets, and a frontend performant enough to handle your wildest traffic dreams. This session is good for: People who are comfortable writing JavaScript and have experience in a backend language. | Copper Cove - conference level 14 | 2019-03-09 | 2019-03-09 10:15:00 | 2019-03-09 11:15:00 | 0 | 0 | 0 | Tyler Fisher, POLITICO | Hands-on 3 | Advanced 3 | Full-stack React | |
| 96 | 96 | 4213 | Graph databases 1: Building a database | As data journalists, we're used to using relational databases — data organised in rows and columns such as a spreadsheet or SQL — to do our analysis and find stories. Graph databases are incredibly powerful for finding connections and patterns within our databases that would be difficult if not impossible to spot using traditional software. This session will provide a hands-on introduction to graph database Neo4j, showing examples of its use for investigative journalism including the Panama Papers, and teach you how to build your own graph database, importing public datasets to see at a glance the networks involved. This session is good for: beginners to graph databases. | Copper Cove - conference level 14 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | William Lyon, Neo4j; Leila Haddou, The Times of London | Hands-on 3 | Advanced 3 | Graph databases 1: Building a database | |
| 97 | 97 | 4273 | Graph databases 2: Finding stories in data | Learn to analyze your newly built graph database using Cypher, Neo4j's query language. It is advisable to have completed part one to get the most out of this session, however, it is not strictly necessary. We will show how to find stories in the data by analyzing the combined datasets using the Cypher query language in Neo4j. We will also explore more advanced graph database concepts such as applying graph algorithms and graph visualization. This session is good for: Those who attended Graph databases 1, or those already familiar with Neo4j. | Copper Cove - conference level 14 | 2019-03-07 | 2019-03-07 11:30:00 | 2019-03-07 12:30:00 | 0 | 0 | 0 | William Lyon, Neo4j; Leila Haddou, The Times of London | Hands-on 3 | Graph databases 2: Finding stories in data | ||
| 118 | 118 | 4145 | How to verify that emails are authentic with DKIM and ARC | Suppose someone leaks you an email -- maybe it's an email they received from a public official that's noteworthy. Maybe it's from a hacker. How do you make sure it's not a fake? In this hands-on session, we'll guide you through that process. How do you get what you need from the source? What the heck is a DKIM header? How do you interpret the results of the verification process? What hiccups might you run into? Some basic familiarity with the command line will be helpful, but no coding knowledge or experience necessary. | Copper Cove - conference level 14 | 2019-03-08 | 2019-03-08 15:30:00 | 2019-03-08 16:30:00 | 0 | 0 | 0 | Jeremy Merrill, Quartz | Hands-on 3 | Advanced 3 | How to verify that emails are authentic with DKIM and ARC | |
| 135 | 135 | 4263 | JavaScript 1: Fundamentals and syntax | Functions, " for loops" and objects: They can be confusing at first, but once you master these and other JavaScript coding conventions, you'll be able to build fancy data visualizations and more. In this class, you will learn the basic fundamentals and syntax of the JavaScript programming language. No coding experience is necessary. This session is good for: Beginners who want to start building things for the web. | Copper Cove - conference level 14 | 2019-03-08 | 2019-03-08 09:00:00 | 2019-03-08 10:00:00 | 0 | 0 | 0 | Allison McCartney, Bloomberg | Hands-on 3 | Intermediate 2 | JavaScript 1: Fundamentals and syntax | |
| 137 | 137 | 4264 | JavaScript 2: Hello D3! | We’ll cover the basics of getting started with D3, even if you’ve never used it before. Then we’ll take several real datasets and use them to create a few basic charts. This session is good for: People with a basic grasp of JavaScript syntax who are interested in building data visualizations for the web. | Copper Cove - conference level 14 | 2019-03-08 | 2019-03-08 10:15:00 | 2019-03-08 11:15:00 | 0 | 0 | 0 | Ashlyn Still, Reuters | Hands-on 3 | Intermediate 2 | JavaScript 2: Hello D3! | |
| 139 | 139 | 4265 | JavaScript 3: Building a map in D3 | Learn how to create an easy D3 map by converting GIS data into nice, reusable TopoJSON, turning it into a map and connecting it to your data. You can then have these maps ready for future use by just switching out a few variables. This session is good for: People who have a basic grasp of JavaScript syntax and have been exposed to the D3 library at some point. | Copper Cove - conference level 14 | 2019-03-08 | 2019-03-08 11:30:00 | 2019-03-08 12:30:00 | 0 | 0 | 0 | Emily Merwin, The Atlanta Journal-Constitution | Hands-on 3 | Advanced 3 | JavaScript 3: Building a map in D3 | |
| 176 | 176 | 4294 | Publish the data behind your stories with SQLite and Datasette | Datasette is a tool for exploring and publishing data. It can be used on a laptop to analyze data, then publish that data to the web as an interactive website and accompanying JSON API. Datasette is part of an ecosystem of tools built on top of SQLite, a fast and flexible open-source database engine. Data that starts life as CSV, JSON or other formats can be converted to SQLite, joined against other data, analyzed, visualized and then published online. This workshop will cover: Using Datasette to explore and analyze data from a variety of sources Converting CSV data to SQLite Publishing databases online using Datasette and Heroku Using full-text search and facets to quickly analyze large and complex datasets Visualizing numeric and geographic data using Datasette plugins This session is good for: those with some familiarity with SQL. | Copper Cove - conference level 14 | 2019-03-08 | 2019-03-08 16:45:00 | 2019-03-08 17:45:00 | 0 | 0 | 0 | Simon Willison, Datasette | Hands-on 3 | Publish the data behind your stories with SQLite and Datasette | ||
| 186 | 186 | 4248 | Python: Basic mapping and GIS | Learn how to use GeoPandas, a lovely little Python library that will simplify your geospatial life. Manage projections, filter shapefiles, and even create publication-ready maps all from the safe haven of a Jupyter Notebook. This session is good for people who use Python in the newsroom. Some familiarity with the Pandas library is ideal, but not required. | Copper Cove - conference level 14 | 2019-03-10 | 2019-03-10 10:15:00 | 2019-03-10 11:15:00 | 0 | 0 | 0 | Scott Pham, Buzzfeed News | Hands-on 3 | Advanced 3 | Python: Basic mapping and GIS | |
| 187 | 187 | 4204 | Python: Data visualization with Altair | Move over, matplotlib -- a Python library called Altair is promising to make it even easier to create charts and maps for exploratory data analysis. Come learn how to use this library to bring your analysis to life with charts and maps. This session is good for: People who already have some familiarity with Python, Jupyter notebooks and using pandas for data analysis. | Copper Cove - conference level 14 | 2019-03-09 | 2019-03-09 15:30:00 | 2019-03-09 16:30:00 | 0 | 0 | 0 | Andrea Suozzo, Seven Days | Hands-on 3 | Advanced 3 | Python: Data visualization with Altair | |
| 188 | 188 | 4246 | Python: Let's scrape a website | This hands-on training will illustrate how Python can be used to grab a lot of data from a website at once, whether by pulling content from a page or interacting with forms. You’ll want to be comfortable writing loops in Python, though you won’t necessarily need to be able to write a function from scratch! This session is good for people who feel comfortable with Python’s data types and control flow (if/else, loops). Experience with HTML is a plus but not necessary. Note: It would be useful to attend the session " How it Works: The Internet" in advance if you’re not familiar with the topic already. | Copper Cove - conference level 14 | 2019-03-08 | 2019-03-08 14:15:00 | 2019-03-08 15:15:00 | 0 | 0 | 0 | Ryan Pitts, Knight-Mozilla OpenNews | Hands-on 3 | Intermediate 2 | Python: Let's scrape a website | |
| 190 | 190 | 4221 | Python: Machine learning and natural language processing | How to use off-the-shelf unsupervised machine learning, natural language processing, and outlier detection algorithms to find and visualize patterns in data. Sample data includes the Internet Research Agency Facebook Ads released by the Democrats on the House Intelligence Committee. This session is good for: People who have intermediate Python knowledge. | Copper Cove - conference level 14 | 2019-03-07 | 2019-03-07 09:00:00 | 2019-03-07 10:00:00 | 0 | 0 | 0 | Jeff Kao, ProPublica | Hands-on 3 | Advanced 3 | Python: Machine learning and natural language processing | |
| 191 | 191 | 4234 | Python: Writing tests for your code | Every programmer makes mistakes. Writing good tests can help you avoid making them in production. In this session, you will learn how to use Python's built-in tools to automate testing so you can sleep better at night. This session is good for: People who use Python regularly and want to improve their workflow. | Copper Cove - conference level 14 | 2019-03-09 | 2019-03-09 16:45:00 | 2019-03-09 17:45:00 | 0 | 0 | 0 | Andrew Chavez, The Dallas Morning News | Hands-on 3 | Advanced 3 | Python: Writing tests for your code | |
| 210 | 210 | 4211 | Spatial queries in PostGIS | In this session, you will learn how to write spatial queries in PostGIS in order to make powerful conclusions with your geodata. We’ll go over examples and tricks, while also covering importing and exporting data. This class is good for: those comfortable writing their own SQL queries, including how to write “WHERE” and “GROUP BY” statements. Familiarity with writing spatial queries isn’t required, but students should have some basic GIS understanding. | Copper Cove - conference level 14 | 2019-03-09 | 2019-03-09 11:30:00 | 2019-03-09 12:30:00 | 0 | 0 | 0 | Andrew Chavez & Ariana Giorgi, The Dallas Morning News | Hands-on 3 | Advanced 3 | Spatial queries in PostGIS |
JSON shape: default, array, newline-delimited
CREATE TABLE "sessions" (
"event_id" INTEGER,
"name" TEXT,
"clean_description" TEXT,
"location_room" INTEGER,
"start_date_clean" TEXT,
"start_time" TEXT,
"end_time" TEXT,
"pre_reg_flag" INTEGER,
"paid_flag" INTEGER,
"laptop_flag" INTEGER,
"speakers_cleaned" TEXT,
"session_type" INTEGER,
"keywords" REAL,
"skill_level" INTEGER,
"session_title" TEXT
,
FOREIGN KEY ("skill_level") REFERENCES [skill_level](id),
FOREIGN KEY ("location_room") REFERENCES [location_room](id),
FOREIGN KEY ("session_type") REFERENCES [session_type](id))