This data as JSON, CSV (advanced)
Suggested facets: location_room, start_date_clean, start_time, end_time, pre_reg_flag, paid_flag, session_type
| Link | rowid | event_id | name | clean_description | location_room | start_date_clean | start_time | end_time | pre_reg_flag | paid_flag | laptop_flag | speakers_cleaned | session_type | keywords | skill_level | session_title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 4283 | An introduction to data visualization with Tableau (Hosted by Tableau) | Skill level: Beginner. Participants will get an introduction to Tableau and the Tableau Public platform. In this hands-on session, we will use a simple data set to create an interactive visualization ready for publication. We will look at how to quickly create maps in Tableau and how to make the final chart responsive so it can be seen on different devices. Software, data files and laptops are provided for the duration of the class. In the course of the session we will create a free account on Tableau Public. | Coral Cove - conference level 8 | 2019-03-07 | 2019-03-07 09:00:00 | 2019-03-07 10:00:00 | 0 | 0 | 0 | Florian Ramseger & Jonni Walker, Tableau Software | Hands-on 3 | Beginner 4 | An introduction to data visualization with Tableau (Hosted by Tableau) | |
| 12 | 12 | 4340 | An introduction to data visualization with Tableau (repeat, hosted by Tableau) | Skill level: Beginner. Participants will get an introduction to Tableau and the Tableau Public platform. In this hands-on session, we will use a simple data set to create an interactive visualization ready for publication. We will look at how to quickly create maps in Tableau and how to make the final chart responsive so it can be seen on different devices. Software, data files and laptops are provided for the duration of the class. In the course of the session we will create a free account on Tableau Public. | Coral Cove - conference level 8 | 2019-03-07 | 2019-03-07 14:15:00 | 2019-03-07 15:15:00 | 0 | 0 | 0 | Florian Ramseger & Jonni Walker, Tableau Software | Hands-on 3 | Beginner 4 | An introduction to data visualization with Tableau (repeat, hosted by Tableau) | |
| 18 | 18 | 4177 | Before you ever start your analysis | Don't just rush out and file that FOIA! Though requesting or finding data is often an early step in a data-driven story, not giving enough thought to what it is you're gathering can lead to weeks or months of delays, only to discover the data you get doesn’t fit your needs. We’ll show you why putting your reporting skills to work and planning your analysis before filing a public records request can pay off big time. We’ll give you a checklist of questions to ask and red flags to watch out for to ensure you get your story off to a good start. This session will be interactive and prizes will be awarded to some lucky attendees. | Salon C 7 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | Jaimi Dowdell, Reuters; Rob Barry, Wall Street Journal; MaryJo Webster, Star Tribune (moderator) | Panel 1 | Beginner 4 | Before you ever start your analysis | |
| 20 | 20 | 4341 | Being scrappy: Doing data journalism as a team of one | In many small to medium-sized newsrooms, you could find yourself the only person doing data or interactive journalism. In this NICAR Commons session, we will share tips, tricks and strategies that will help get your data stories published as a team of one. We will also discuss suitable project types that a one-person or scrappy small team is much more efficient at getting done. | Del Mar 9 | 2019-03-09 | 2019-03-09 10:15:00 | 2019-03-09 11:15:00 | 0 | 0 | 0 | Taeler De Haes, KYTX CBS 19; Moiz Syed, The Intercept | Commons 4 | Beginner 4 | Being scrappy: Doing data journalism as a team of one | |
| 24 | 24 | 4218 | Building your own database | In this hands-on session we'll turn some paper records into machine-readable data. Along the way we'll learn the best practices of structuring a data set and entering data, and we'll talk about pitfalls such as data types, unstandardized data and memo fields. **You must bring a laptop and have a Google account to participate in this session. This session is good for: Anyone familiar with the basics of spreadsheets and frustrated by paper records. | Mariner Cove - conference level 11 | 2019-03-07 | 2019-03-07 14:15:00 | 2019-03-07 15:15:00 | 0 | 0 | 0 | Steven Rich, The Washington Post | Hands-on 3 | Beginner 4 | Building your own database | |
| 42 | 42 | 4153 | Covering immigration with data | Migration will continue to be one of the most important issues reporters will need to cover responsibly -- this session will provide a rundown of data available on all the aspects of migration: immigration, asylum-seekers, refugees and refugee camps, detained families and children, etc., the stories that have come out of that data, and the potential stories that could come out of that data. | Salon A&B 1 | 2019-03-08 | 2019-03-08 14:15:00 | 2019-03-08 15:15:00 | 0 | 0 | 0 | Nausheen Husain, The Chicago Tribune (moderator); Ryan McNeill, Reuters; Christine Mehta, Syracuse University | Panel 1 | Beginner 4 | Covering immigration with data | |
| 45 | 45 | 4271 | Creating your first satellite image | In this hands-on training, we'll learn how to find, download, combine, and turn data captured by satellites into ready-for-publication images. We'll learn three ways to do this, one using entirely point and click tools, another using the command line, and a third using Google Earth Engine. This session is good for someone who has never worked with satellite imagery before or wants a refresher. | Copper Cove - conference level 14 | 2019-03-10 | 2019-03-10 11:30:00 | 2019-03-10 12:30:00 | 0 | 0 | 0 | David Yanofsky, Quartz | Hands-on 3 | Beginner 4 | Creating your first satellite image | |
| 53 | 53 | 4095 | Digging into data for stories (cont'd-Saturday) *pre-registered attendees only | This is a continuation of Digging into data for stories: A crash course from Friday, March 8 for pre-registered attendees of this class. | Salon 4 15 | 2019-03-09 | 2019-03-09 14:15:00 | 2019-03-09 17:45:00 | 0 | 0 | 0 | IRE & NICAR staff | Hands-on 3 | Beginner 4 | Digging into data for stories: A crash course in Excel - Group B *pre-registered attendees only | |
| 55 | 55 | 4089 | Digging into data for stories: A crash course in Excel - *pre-registered attendees only | Skill level: Beginner?? Get started with using data in your stories with IRE's original mini-boot camp. In this 9-hour, hands-on workshop, IRE’s experienced trainers will start with the basics of navigating Excel and using formulas, then walk you through sorting, filtering and aggregating data with PivotTables to find story ideas. You'll come away with a solid base for using data analysis in your newsroom, including how to find and request data, identify and clean dirty data, find story ideas and bulletproof your work. We’ll also provide you with our detailed boot camp materials to help keep you on track long after you leave the conference. Preregistration is required and seating is limited. Laptops will be provided for the training.? Workshop prerequisites: There are no prerequisites for this workshop and beginners are welcome. This workshop is good for those wanting to get started analyzing data for stories. Workshop times are Friday, March 8, 2:15 p.m. - 5:45 p.m.; Saturday, March 9, 2:15 p.m. - 5:45 p.m.; Sunday, March 10, 9:00 a.m. - 12:30 p.m. (Registration for this session reserves your seat for all days of this workshop and attendees are expected to attend all sessions to complete the workshop.) | Salon 4 15 | 2019-03-08 | 2019-03-08 14:15:00 | 2019-03-08 17:45:00 | 1 | 1 | 0 | IRE & NICAR staff | Hands-on 3 | Beginner 4 | Digging into data for stories: A crash course in Excel - Group A *pre-registered attendees only | |
| 60 | 60 | 4249 | Excel 1: Getting started with spreadsheets | In this introduction to spreadsheets, you'll begin analyzing data with Excel, a simple but powerful tool. You'll learn how to enter data, navigate spreadsheets and conduct simple calculations like sum, average and median. This session is good for: Data beginners. | Salon 3 5 | 2019-03-07 | 2019-03-07 09:00:00 | 2019-03-07 10:00:00 | 0 | 0 | 0 | Stephanie Lamm, Dallas Morning News | Hands-on 3 | Beginner 4 | Excel 1: Getting started with spreadsheets | |
| 62 | 62 | 4251 | Excel 2: Formulas & sorting | Much of Excel's power comes in the form of formulas. In this class, you'll learn how to use them to analyze data with the eye of a journalist. Yes, math will be involved, but it's totally worth it! This class will show you how calculations like change, percent change, rates and ratios can beef up your reporting. This session is good for: Anyone who is comfortable navigating Excel. | Salon 3 5 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | Sean Mussenden, University of Maryland | Hands-on 3 | Beginner 4 | Excel 2: Formulas & sorting | |
| 66 | 66 | 4261 | Excel CARwash: Cleaning dirty data | Dirty data lurk everywhere: in text files, spreadsheets, databases and PDFs. We'll walk you through some examples of the most common types of dirty data, point out telltale signs of data illness and explain how you can whip data into shape using some simple tools and methods. This session is good for: People with some experience working with data in columns and rows, in spreadsheets or database managers. | Diamond Cove - conference level 4 | 2019-03-08 | 2019-03-08 15:30:00 | 2019-03-08 16:30:00 | 0 | 0 | 0 | Jennifer Smith Richards, Chicago Tribune | Hands-on 3 | Beginner 4 | Excel CARwash: Cleaning dirty data | |
| 67 | 67 | 4212 | Excel for business & economics | Whether you just started using Excel or it's been your companion for years, chances are there's a lot it can do that you've never realized. We sometimes think of Excel as the stepping stone to database managers like Access or SQL Server, and overlook just how powerful its tools can be — especially if you're covering business and economics. Come find out why Excel is still so popular in the business world and we'll unlock some of its secrets. The people you're covering know these tricks — you should too. | Sapphire Cove - conference level 17 | 2019-03-07 | 2019-03-07 11:30:00 | 2019-03-07 12:30:00 | 0 | 0 | 0 | Aaron Kessler, CNN | Hands-on 3 | Beginner 4 | Excel for business & economics | |
| 69 | 69 | 4260 | Excel: Importing data | Not all data comes in ready-to-use, elegant spreadsheets. This session will teach you how to import data from text files and website tables. We will look at how to clean and organize data that may not come in the friendliest format. This session is good for: Anyone comfortable with working in Excel. | Diamond Cove - conference level 4 | 2019-03-07 | 2019-03-07 16:45:00 | 2019-03-07 17:45:00 | 0 | 0 | 0 | Manuel Villa, The Marshall Project | Hands-on 3 | Beginner 4 | Excel: Importing data | |
| 70 | 70 | 4266 | Excel: Using string functions to reformat data | Maybe you converted a PDF or imported a table into Excel -- or maybe an agency gave you a poorly formatted file. You can use string functions to reformat your data and get your spreadsheets working for you. This session is good for: Anyone comfortable with using formulas in Excel. | Diamond Cove - conference level 4 | 2019-03-07 | 2019-03-07 15:30:00 | 2019-03-07 16:30:00 | 0 | 0 | 0 | Rachel Alexander, Salem Reporter | Hands-on 3 | Beginner 4 | Excel: Using string functions to reformat data | |
| 72 | 72 | 4351 | Favorite code snippets: A responsibly sourced, artisanal list from the Lonely Coder's Club | The Lonely Coder's Club, a Slack community of newsroom programmers without big teams, would like to present our favorite, most-used code snippets. We've translated these snippets to most common coding languages and commented the heck out them so you can plug and play with ease! During this session, a few Lonely Coders will go through our favorites on the list and how they help save us time on project after project. We’ll also share tips on how you can start writing your own reusable code, no matter how lonely a coder you are. | Del Mar 9 | 2019-03-08 | 2019-03-08 10:15:00 | 2019-03-08 11:15:00 | 0 | 0 | 0 | Alexandra Kanik, Louisville Public Media (moderator); David Montgomery, The Atlantic CityLab | Commons 4 | Beginner 4 | Favorite code snippets: A responsibly sourced, artisanal list from the Lonely Coder's Club | |
| 76 | 76 | 4267 | Finding the story: Covering class and poverty at the local level | A discussion touching on the unseen aspects of covering class and poverty. This session will include an overview of key sources and documents and a guided exploration of data sets that can help you tell important but undercovered stories in your community. This session is good for: Everyone! | Emerald Cove - conference level 16 | 2019-03-07 | 2019-03-07 14:15:00 | 2019-03-07 15:15:00 | 0 | 0 | 0 | Heather Bryant, Project Facet | Hands-on 3 | Beginner 4 | Finding the story: Covering class and poverty at the local level | |
| 77 | 77 | 4268 | Finding the story: Data-driven disaster coverage | Natural disasters such as hurricanes, floods, wildfires and extreme temperature swings are causing historic damage. Together we’ll explore key data sets and learn how to use them to explain catastrophic events to audiences. This session is best for people who are already comfortable working with data in spreadsheets and have a basic familiarity with the capabilities of mapping tools such as QGIS or R. | Diamond Cove - conference level 4 | 2019-03-08 | 2019-03-08 10:15:00 | 2019-03-08 11:15:00 | 0 | 0 | 0 | Matt Stiles, Los Angeles Times | Hands-on 3 | Beginner 4 | Finding the story: Data-driven disaster coverage | |
| 79 | 79 | 4219 | Finding the story: The state of immigration | Accusations are flying in the immigration debate and you can be prepared to document the truth. How many are coming, where are they coming from and why? A hands-on look at how to use the data sources you need to follow the immigration debate nationally and in your town. This session is good for: those familiar with Excel. | Diamond Cove - conference level 4 | 2019-03-07 | 2019-03-07 11:30:00 | 2019-03-07 12:30:00 | 0 | 0 | 0 | Tim Henderson, Pew Stateline | Hands-on 3 | Beginner 4 | Finding the story: The state of immigration | |
| 81 | 81 | 4338 | Finding your data story: Visual analytics best practices using Tableau (Hosted by Tableau) | Skill level: Some experience working with data would be ideal. Participants will get a crash-course in the fundamentals of Tableau, working with a slightly more complex dataset than we did in the introduction course. We will discuss how the data is shaped and will use Tableau to find an interesting story in the data, before turning it into a publishable visualization. Depending on the time available and the appetite of participants, we can also dive deeper into maps, simple statistical tools, or design best practices. Software, data files and laptops are provided for the duration of the class. The session is designed to follow the session “An introduction to Data Visualization with Tableau” but can also be taken on its own. Participants are expected to create a free account on Tableau Public before or at the beginning of the session. | Coral Cove - conference level 8 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | Florian Ramseger & Jonni Walker, Tableau Software | Hands-on 3 | Beginner 4 | Finding your data story: Visual analytics best practices using Tableau (Hosted by Tableau) | |
| 94 | 94 | 4236 | Google Sheets: Scraping without coding | Yes, you can scrape data without using code -- in fact, all you need is Google Sheets! We'll be using Excel-type formulas (don't worry if you don't know what those are, either) to make simple scrapers that automatically pull data into Google Sheets. It’s the best way to get around clunky websites and unhelpful PIOs! **You must bring a laptop and have a Google account to participate in this session. This session is good for: Beginners who want to start using data for their stories. | Mariner Cove - conference level 11 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | Samantha Sunne, independent journalist | Hands-on 3 | Beginner 4 | Google Sheets: Scraping without coding | |
| 99 | 99 | 4262 | Hitchhiker's guide to APIs | In this hands-on session, you will use Postman to interrogate a web API. We'll guide you through the process of constructing a magic URL that will tell you how Chicago’s violent crime in 2018 compares to other years. This session is good for: Beginners. If you’ve ever thought about what goes on in the location bar of your browser, have an eye for patterns, or want better ways to answer your reporting questions, you’ll have a blast. | Diamond Cove - conference level 4 | 2019-03-09 | 2019-03-09 10:15:00 | 2019-03-09 11:15:00 | 0 | 0 | 0 | Roberto Rocha, CBC News | Hands-on 3 | Beginner 4 | Hitchhiker's guide to APIs | |
| 113 | 113 | 4137 | How to make data a routine part of your beat | Data-driven stories don’t have to be relegated to the enterprise stories that we spend a lot of time on. Pretty much every beat should have some data source(s) that you can be monitoring & requesting regularly, or there might be datasets you can build on your own, that help generate stories. We’ll also talk about how to scope out your beat to find data sources at the outset. | Salon A&B 1 | 2019-03-07 | 2019-03-07 15:30:00 | 2019-03-07 16:30:00 | 0 | 0 | 0 | Angela Caputo, APM Reports; John Harden, The Washington Post, Brandon Quester, inewsource (moderator) | Panel 1 | Beginner 4 | How to make data a routine part of your beat | |
| 116 | 116 | 4156 | How to teach yourself code | You're a journalist with pretty much no coding experience who loves Excel and working with spreadsheets. You've attended IRE and NICAR for years and feel ready to make the leap but might be a little intimidated by code or have trouble finding the time to learn a new skill. Let's talk about the challenges to learning a programming language (whether Python, R, SQL or any other) and how to overcome them. Two self-taught coders will share their journeys and lessons they learned along the way. | Salon D 3 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | Scott Pham, BuzzFeed News; CJ Sinner, Star Tribune | Panel 1 | Beginner 4 | How to teach yourself code | |
| 126 | 126 | 4307 | Intro to OpenRefine | OpenRefine is a free, open-source tool for working with messy data. This session will provide a comprehensive overview of OpenRefine features. We will showcase how you can use OpenRefine to Explore and make sense of a new data set Clean up dirty data (fix typos, join and split fields) Enrich your dataset from a third party API Use wikidata reconciliation service A lab session is scheduled separately for those interested in a hands-on experience. | Salon 1&2 6 | 2019-03-08 | 2019-03-08 09:00:00 | 2019-03-08 10:00:00 | 0 | 0 | 0 | Martin Magdinier, OpenRefine Foundation | Demo 2 | Beginner 4 | Intro to OpenRefine | |
| 129 | 129 | 4235 | Intro to web development | If you've been trying to figure out what all the fuss is about HTML, CSS and JavaScript, this session is for you. This session will introduce you to the basics of web development, help you make sense of the jargon and answer your questions. At the end of the session, you will have built a simple web page using HTML, CSS and JavaScript. This session is good for: Beginners in web development. No coding experience required. | Emerald Cove - conference level 16 | 2019-03-07 | 2019-03-07 16:45:00 | 2019-03-07 17:45:00 | 0 | 0 | 0 | Melissa Lewis, The Oregonian/OregonLive.com | Hands-on 3 | Beginner 4 | Intro to web development | |
| 132 | 132 | 4306 | Introduction to digital security | This demo aims to teach journalists of any knowledge base how to identify their unique threat model and develop a security protocol — regarding secure communication, data storage, and browsing — accordingly. From addressing low-hanging fruit to mitigating sophisticated threats, the tools discussed in this session will introduce journalists to essential concepts in digital security and privacy. | Salon 1&2 6 | 2019-03-09 | 2019-03-09 10:15:00 | 2019-03-09 11:15:00 | 0 | 0 | 0 | Harlo Holmes, Freedom of the Press Foundation | Demo 2 | Beginner 4 | Introduction to digital security | |
| 142 | 142 | 4343 | Learn from my fail: Data always sucks edition | Gather round, friends, and we'll tell some personal stories of otherwise good reporting that failed because we lost sight of a cardinal truth: Data always sucks. | Del Mar 9 | 2019-03-09 | 2019-03-09 15:30:00 | 2019-03-09 16:30:00 | 0 | 0 | 0 | Kristin Hussey, independent journalist; Matt Wynn, USA TODAY | Commons 4 | Beginner 4 | Learn from my fail: Data always sucks edition | |
| 150 | 150 | 4090 | MapCamp: QGIS *pre-registered attendees only | Skill level: Intermediate ?Learn how to uncover interesting news stories by mapping data with geographic information system (GIS) software during our intensive mini-boot camp. Experienced journalists conduct this hands-on training using the latest version of QGIS, open source-software that runs on all platforms. We will look at noteworthy stories that have used mapping and show you how to uncover stories using census and other data. You’ll learn how to display data geographically; import and query data; and geocode to merge databases with addresses into maps. In addition, we'll provide you with our detailed boot camp materials to help keep you on track long after you leave the conference. Preregistration is required and seating is limited. Laptops will be provided for the training. Workshop prerequisites: Participants should have basic knowledge in using relational database programs such as Microsoft Access, MySQL or SQLite. | Emerald Cove - conference level 16 | 2019-03-08 | 2019-03-08 09:00:00 | 2019-03-08 17:45:00 | 1 | 1 | 0 | David Herzog, IRE/NICAR; Jennifer LaFleur, Investigative Reporting Workshop | Hands-on 3 | Beginner 4 | MapCamp: QGIS *pre-registered attendees only | |
| 152 | 152 | 4131 | Master class: Design thinking for journalists **pre-registered attendees only | Skill level: Beginner Speakers: Angelica McKinley and Lena Groeger. Anyone can improve the design and usability of a journalistic project (from a basic story page to an interactive graphic) with a few simple fixes. Even if you have zero experience in design and concepts like " alignment" and "responsiveness" seem like technical jargon, this session is for you. We'll go through our favorite design rules of thumb, covering everything from typography to interaction to accessibility, and apply them to real-life examples in the news and beyond. We’ll also cover: Thinking like a user Designing for inclusiveness Ambiguity in design How and when to break the rules By the end of this workshop, you'll be able to recognize poor designs and identify how to fix them, and you’ll be on your way to creating your own designs with better organization, unity and clarity. Preregistration is required and seating is limited. | Crystal Cove - conference level 20 | 2019-03-08 | 2019-03-08 14:15:00 | 2019-03-08 17:45:00 | 1 | 1 | 0 | Lena Groeger, ProPublica; Angelica McKinley, AppleNews | Master Class 6 | Beginner 4 | Master class: Design thinking for jourmalists *pre-registered attendees only | |
| 154 | 154 | 4132 | Master class: Mastering the interview **pre-registered attendees only | When it comes to interviewing, some reporters are naturals. ProPublica’s Ken Armstrong isn’t one of them. He’ll share the (many) mistakes he’s made and what he’s learned from them. This workshop will move from getting the interview, to conducting the interview, to capitalizing on the interview when it’s time to write. Topics will include: How — and when — to land a tough interview The power of silence The power of sincerity Interviewing people who have been hurt, and interviewing the people who hurt them How to interview someone who won’t talk to you (and yes, this can be done — sort of) We will venture, ever so briefly, into the mysterious realm of emotions (open mind, open heart). We’ll challenge some of the conventional wisdom surrounding interviewing (pure hooey, some of it). And we’ll watch outstanding interviewers at work, studying what they do — and, more important, what they don’t do. Preregistration is required and seating is limited. | Crystal Cove - conference level 20 | 2019-03-09 | 2019-03-09 09:00:00 | 2019-03-09 12:30:00 | 1 | 1 | 0 | Ken Armstrong, ProPublica | Master Class 6 | Beginner 4 | Master class: Interviewing *pre-registered attendees only | |
| 156 | 156 | 4130 | Master class: Telling the data story across platforms **pre-registered attendees only | No matter your media type, a successful data story or investigation requires the ability to connect with audiences on several platforms, including broadcast, digital and social media. But with limited time and resources, it can be challenging to develop and execute a plan that cuts across media. We’ll cover: Identifying which platforms to use to tell your story Techniques for making data and documents work across platforms Developing a project team and getting buy-in from newsroom leaders Common challenges and red-flags — dealing with marketing/promotions departments, ensuring accuracy across platforms and measuring success This session is good for reporters, editors and producers. We’ll talk about the roles each person plays in this process, and provide tips to take back to your team. Please come with a story you’re investigating to workshop as well as your laptop. Preregistration is required and seating is limited. | Crystal Cove - conference level 20 | 2019-03-08 | 2019-03-08 09:00:00 | 2019-03-08 12:30:00 | 1 | 1 | 0 | Josh Hinkle, KXAN; Lisa Pickoff-White | Master Class 6 | Beginner 4 | Master class: Telling the data story across platforms *pre-registered attendees only | |
| 158 | 158 | 4110 | Mastering Google Sheets: Web scraping, running scripts and other tricks **pre-registered attendees only | Skill level: Beginner Google Sheets is more than just free spreadsheet software to organize and store data. In this hands-on session will start with pivot tables and conditional formatting but through examples, we'll also learn how to scrape data in seconds without code, automate menial tasks with macros, write custom spreadsheet formulas as well as how to send emails, geocode addresses, translate text and more – all through the power of Google Sheets. Come with a laptop and leave with the knowledge of a Google Sheets power user. Preregistration is required and seating is limited. Attendees must bring a laptop and charger (no tablets) to this training. Workshop prerequisites: You should be familiar with using spreadsheets and formulas. | Mariner Cove - conference level 11 | 2019-03-08 | 2019-03-08 09:00:00 | 2019-03-08 12:30:00 | 1 | 1 | 0 | Frank Bi, SB Nation | Hands-on 3 | Beginner 4 | Mastering Google Sheets: Web scraping, running scripts and other tricks *pre-registered attendees only | |
| 169 | 169 | 4225 | PDF 1: Using free online tools (repeat) | This class will cover basic approaches for getting text out of PDF documents using powerful and freely available tools. Participants will be introduced to basic concepts and walked through tackling common challenges encountered with tricky PDF documents. This session is good for: People who are unfamiliar with PDF-to-text tools or would like to learn how these tools can be used for extracting difficult text from images embedded in a PDF document. | Salon 5 13 | 2019-03-08 | 2019-03-08 14:15:00 | 2019-03-08 15:15:00 | 0 | 0 | 0 | Caitlin Ostroff, McClatchy | Hands-on 3 | Beginner 4 | PDF 1: Using free online tools (repeat) | |
| 178 | 178 | 4086 | PyCAR *pre-registered attendees only | Skill level: Intermediate This hands-on workshop will teach journalists basic programming concepts using the Python language. The daylong class will introduce language basics and useful libraries in the course of a typical reporting project: scraping data from the web, inserting it in a database and analyzing the results.?? Although the class is geared toward beginners, we'll assume that you're comfortable with databases and SQL and that you've hopefully seen a command line since the days of DOS. Preregistration is required and seating is limited. Laptops will be provided for the training.?? Workshop prerequisites: Attendees should have familiarity with the command line and be comfortable with databases and SQL. This class takes place on Thursday, March 7 from 9 a.m. - 12:30 p.m. and continues Friday, March 8, 9 a.m. - 12:30 p.m. (Registration for this session reserves your seat for both days of this workshop and attendees are expected to attend both sessions to complete the workshop.) | Salon 5 13 | 2019-03-07 | 2019-03-07 09:00:00 | 2019-03-07 12:30:00 | 1 | 1 | 0 | Adriana Homolova, independent journalist; Chris Keller, Los Angeles Times; Melissa Lewis, Reveal from The Center for Investigative Reporting; Tom Meagher, The Marshall Project; Roberto Rocha, CBC News; Eric Sagara, Reveal from The Center for Investigative Reporting; Jacob Sanders, Factal; Aaron Williams, The Washington Post; Elaine Wong, CBC News | Hands-on 3 | Beginner 4 | PyCAR *pre-registered attendees only | |
| 237 | 237 | 4342 | To manage or not: Choosing the right career path | Career growth is often equated with becoming a people manager. But what if people management is not your strength? Can it be learned? Let's talk about how to decide what is right for you, discuss career growth options that don't involve managing people and share tips, tricks and resources. | Del Mar 9 | 2019-03-08 | 2019-03-08 15:30:00 | 2019-03-08 16:30:00 | 0 | 0 | 0 | Soo Oh, The Wall Street Journal; Kavya Sukumar, Vox Media | Commons 4 | Beginner 4 | To manage or not: Choosing the right career path | |
| 241 | 241 | 4144 | Using Datawrapper to quickly create charts and maps | Datawrapper is an increasingly popular online tool for visualizing data. This class will walk students through the creation of multiple types of charts and maps. **You must bring a laptop (and charger) to this session and sign up for a free account at datawrapper.de. This session is good for beginners looking for a data visualization solution that doesn't require learning to code. | Mariner Cove - conference level 11 | 2019-03-07 | 2019-03-07 11:30:00 | 2019-03-07 12:30:00 | 0 | 0 | 0 | Gus Wezerek, FiveThirtyEight | Hands-on 3 | Beginner 4 | Using Datawrapper to quickly create charts and maps | |
| 247 | 247 | 4181 | What the hell is D3? And other questions you're afraid to ask | Ever wondered what people are talking about at this conference? What exactly is D3 and why would you want to use it? What is the difference between Ruby, Python and Javascript? And why is there a J in front of Query? Welcome to our no-judgment, starting-at-step-zero session even NICAR veterans can use. We'll review tech concepts and jargon you'll likely hear at NICAR this year and explain what they mean, why they're useful and point you to the sessions that can teach you the terms you now understand. | Salon 1&2 6 | 2019-03-07 | 2019-03-07 09:00:00 | 2019-03-07 10:00:00 | 0 | 0 | 0 | Disha Raychaudhuri, NJ Advance Media; Mark Walker, The New York Times | Panel 1 | Beginner 4 | What the hell is D3? And other questions you're afraid to ask | |
| 248 | 248 | 4305 | What<92>s new in Excel Online for analysis and visualization | Excel Online is free software that brings you features you’ve known and loved from Excel: you can now summarize your data with pivot tables, apply conditional formatting for report generation, all while collaborating with others. In addition, intelligent cloud-backed Office365 features such as Stocks and Geography data types open up Excel/Excel Online to recognize more than text and numbers and Ideas in Excel helps you identify interesting trends and patterns in your data, providing charts with formatting and titles as well as accelerating data analysis and understanding. | Salon 1&2 6 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | Theresa Estrada, Microsoft | Demo 2 | Beginner 4 | What’s new in Excel Online for analysis and visualization | |
| 250 | 250 | 4182 | Which chart should I use, and why? Information design for the human brain! | We'll explore how research into the ways people estimate numbers will change how you think about choosing charts to tell your stories. And, no, it doesn't mean everything is a bar chart. We'll also discuss your problem charts and brainstorm improvements. Bring ideas for hard-to-visualize concepts and data. | Salon A&B 1 | 2019-03-07 | 2019-03-07 10:15:00 | 2019-03-07 11:15:00 | 0 | 0 | 0 | Nathaniel Lash, The Philadelphia Inquirer; Casey Miller, Mapbox , Ashlyn Still, Reuters (moderator); Troy Griggs, The New York Times | Panel 1 | Beginner 4 | Which chart should I use, and why? Information design for the human brain! | |
| 253 | 253 | 4215 | Workbench: Reproducible data work without coding | Workbench is an open source tool that puts all stages of the data journalism process in one workspace, including scraping, cleaning, monitoring, and visualization -- all without coding, and all reproducible. In this hands-on tutorial, you'll learn how to use Workbench for several different newsroom tasks. Clean and explore data, monitor sources, create live embeddable charts that update when new data is released, or build useful queries that other journalists can use to report on a data set. Workbench is built to help make data tasks accessible to more people in the newsroom. **You must bring a laptop, with either Google Chrome or Firefox web browsers installed, to participate in this class. This session is good for journalists of all skill levels. | Mariner Cove - conference level 11 | 2019-03-07 | 2019-03-07 15:30:00 | 2019-03-07 16:30:00 | 0 | 0 | 0 | Jonathan Stray, Columbia Journalism School | Hands-on 3 | Beginner 4 | Workbench: Reproducible data work without coding |
JSON shape: default, array, newline-delimited
CREATE TABLE "sessions" (
"event_id" INTEGER,
"name" TEXT,
"clean_description" TEXT,
"location_room" INTEGER,
"start_date_clean" TEXT,
"start_time" TEXT,
"end_time" TEXT,
"pre_reg_flag" INTEGER,
"paid_flag" INTEGER,
"laptop_flag" INTEGER,
"speakers_cleaned" TEXT,
"session_type" INTEGER,
"keywords" REAL,
"skill_level" INTEGER,
"session_title" TEXT
,
FOREIGN KEY ("skill_level") REFERENCES [skill_level](id),
FOREIGN KEY ("location_room") REFERENCES [location_room](id),
FOREIGN KEY ("session_type") REFERENCES [session_type](id))